Details
Cutthroat is Salsa’s Tour Divide-inspired bikepacking machine. With a lightweight, efficient carbon frameset, ample tire clearance, and thoroughly thought-out mounts for all of your ride and camp essentials, Cutthroat is equally suited to setting records or seeking R&R.
- High-modulus carbon frame and fork for ride compliance
- A 69-degree head tube angle provides a long, stable wheelbase for confidence on technical rides
- Class 5 Vibration Reduction System (VRS) absorbs micro-impacts on rough roads
- Cutthroat Carbon Deluxe Fork with Three-pack mounts and internal dynamo cable routing
- Front and rear thru-axles with boost spacing
- Flat mount brakes and internal cable routing on frame and fork
- Dropper post-compatible with 1x and 2x drivetrains (2x mechanical drivetrains use external cable droppers)
- Clearance for a 29 x 3.0" tire up front and a 29 x 2.4" tire in the rear
- Accommodates custom direct-mount frame bags with EXP Series Direct Mount Thumb Screws (not included) for tool-free attachment
- SRAM UDH-compatible
Frame Size | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm |
---|---|---|---|---|---|
Effective Top Tube (cm) | 520 | 540 | 560 | 580 | 600 |
Stand Over (cm) | 700 | 742 | 811 | 852 | 874 |
Reach (cm) | 357 | 372 | 385 | 394 | 406 |
Stack (cm) | 585 | 592 | 620 | 645 | 664 |
Total Seat Tube Length (cm) | 356 | 419 | 508 | 559 | 584 |
Headtube Length (cm) | 90 | 98 | 127 | 154 | 175 |
Headtube Angle (Degrees) | 69 | 69 | 69 | 69 | 69 |
Seat Tube Angle (Degrees) | 74.5 | 74.25 | 74.25 | 74 | 73.75 |
BB Drop (cm) | 70 | 70 | 70 | 70 | 70 |
BB Height (cm) | 300 | 300 | 300 | 300 | 300 |
Chainstay Length (cm) | 445 | 445 | 445 | 445 | 445 |
Fork Length Axle to Crown (cm) | 483 | 483 | 483 | 483 | 483 |
Fork Offset (cm) | 51 | 51 | 51 | 51 | 51 |
Wheelbase (cm) | 1050 | 1066 | 1091 | 1110 | 1129 |
Crank Arm Length (cm) | 165 | 170 | 175 | 175 | 175 |
Handlebar Width (cm) | 440 | 460 | 480 | 500 | 520 |
Recommended Rider Height (cm) | 154–168 | 168–175 | 173–185 | 183–193 | 190–UP |
Stem Length (cm) | 60 | 70 | 80 | 80 | 90 |
Specs
Frame | Salsa Cutthroat C |
---|---|
Fork | Cutthroat Carbon Deluxe |
Rims | WTB ST 25 TCS 2.0 29" rim, 32h (taped, WTB tubeless valve included) |
Hubs | Shimano TC500-15-B 15 x 110mm / Shimano TC500-HM-B 12 x 148mm |
Tires | Teravail Sparwood, 29 x 2.2", Durable casing, tubeless-ready |
Crankset | Race Face Ride, 36t |
Shifters | Shimano GRX RX610 |
Rear Derailleur | Shimano GRX RX822 |
Cassette/Freewheel | Shimano SLX M7100, 11–45t, 12-speed |
Chain | Shimano SLX M7100 |
Brakes | Shimano GRX RX400 |
Rotors | Shimano RT54 rotors (Center Lock, 160mm) |
Handlebars | Salsa Cowchipper |
Tape/Grips | Velo anti-slip, shock-proof silicone tape |
Stem | Salsa Guide |
Headset | FSA NO.42/ACB |
Seatpost | Salsa Guide |
Saddle | WTB SL8 Medium Steel SL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Pine / 52cm / 29-inch | 657993394472 | BK00426 | |
Dark Pine / 54cm / 29-inch | 657993394618 | BK00427 | 210000010905 |
Dark Pine / 56cm / 29-inch | 657993394755 | BK00428 | |
Dark Pine / 58cm / 29-inch | 657993394892 | BK00429 | 210000010878 |
Dark Pine / 60cm / 29-inch | 657993395035 | BK00430 |